| # | Player name | Position | Goals |
| 1 | John David | AM | 5 |
| 2 | Mircea Albu | CM | 1 |
| 3 | Vasile Cimpeanu | CB | 1 |
| 4 | Laur Grig | CB | 0 |
| 5 | Adi Ispas | GK | 0 |
| 6 | Pacea | ST | 5 |
| 7 | Jean Mihaila | CM | 2 |
| 8 | Banica | CM | 0 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 5 |
| 2 | Siso Anton | CB | 1 |
| 3 | Didi | CM | 0 |
| 4 | Doru | CB | 0 |
| 5 | Costin Tabaras | GK | 0 |
| 6 | Mihai Maican | CB | 1 |
| 7 | Sorin Birzan | CB | 6 |
| 8 | Giggs | CB | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Sorin Birzan
|
CB | 6 |
| 2 |
John David
|
AM | 5 |
| 3 |
Pacea
|
ST | 5 |
| 4 |
Pele
|
CM | 5 |
| 5 |
Jean Mihaila
|
CM | 2 |
| 6 |
Mircea Albu
|
CM | 1 |
| 7 |
Vasile Cimpeanu
|
CB | 1 |
| 8 |
Mihai Maican
|
CB | 1 |
| 9 |
Siso Anton
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 5 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Lika Anton | GK | 0 |
| 4 | Didi | CM | 0 |
| 5 | Laur Grig | CB | 0 |
| 6 | Kiki Irimia | CM | 1 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 0 |
| 2 | Siso Anton | CB | 0 |
| 3 | Aurel Bira | GK | 0 |
| 4 | Cosmin Barbieru | CM | 1 |
| 5 | Mihai Maican | CB | 0 |
| 6 | Sorin Birzan | CB | 2 |
| 7 | Jean Mihaila | CM | 3 |
| 8 | Giggs | CB | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
John David
|
AM | 5 |
| 2 |
Pacea
|
ST | 3 |
| 3 |
Jean Mihaila
|
CM | 3 |
| 4 |
Sorin Birzan
|
CB | 2 |
| 5 |
Cosmin Barbieru
|
CM | 1 |
| 6 |
Kiki Irimia
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 5 |
| 2 | Mircea Albu | CM | 5 |
| 3 | Vasile Cimpeanu | CB | 0 |
| 4 | Pacea | ST | 5 |
| 5 | Sorin Birzan | CB | 4 |
| 6 | Jean Mihaila | CM | 2 |
| 7 | Kiki Irimia | CM | 2 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 5 |
| 2 | Siso Anton | CB | 2 |
| 3 | Lika Anton | GK | 1 |
| 4 | Laur Grig | CB | 2 |
| 5 | Cosmin Barbieru | CM | 7 |
| 6 | George Walter | CB | 0 |
| 7 | Giggs | CB | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Cosmin Barbieru
|
CM | 7 |
| 2 |
Pacea
|
ST | 5 |
| 3 |
Mircea Albu
|
CM | 5 |
| 4 |
John David
|
AM | 5 |
| 5 |
Pele
|
CM | 5 |
| 6 |
Sorin Birzan
|
CB | 4 |
| 7 |
Kiki Irimia
|
CM | 2 |
| 8 |
Siso Anton
|
CB | 2 |
| 9 |
Laur Grig
|
CB | 2 |
| 10 |
Jean Mihaila
|
CM | 2 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 2 |
| 2 | Lika Anton | GK | 0 |
| 3 | Didi | CM | 0 |
| 4 | Laur Grig | CB | 2 |
| 5 | Felix | CB | 0 |
| 6 | Sile Cretu | ST | 3 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 1 |
| 2 | Vasile Cimpeanu | CB | 1 |
| 3 | Siso Anton | CB | 1 |
| 4 | Cosmin Barbieru | CM | 1 |
| 5 | Leo Catalin | GK | 0 |
| 6 | Sorin Birzan | CB | 0 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 2 |
| 2 | Pacea | ST | 5 |
| 3 | Costin Tabaras | GK | 0 |
| 4 | Jean Mihaila | CM | 1 |
| 5 | George Walter | CB | 0 |
| 6 | Kiki Irimia | CM | 1 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Pacea
|
ST | 5 |
| 2 |
Sile Cretu
|
ST | 3 |
| 3 |
Pele
|
CM | 2 |
| 4 |
John David
|
AM | 2 |
| 5 |
Laur Grig
|
CB | 2 |
| 6 |
Siso Anton
|
CB | 1 |
| 7 |
Mircea Albu
|
CM | 1 |
| 8 |
Vasile Cimpeanu
|
CB | 1 |
| 9 |
Kiki Irimia
|
CM | 1 |
| 10 |
Jean Mihaila
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 4 |
| 2 | Vasile Cimpeanu | CB | 1 |
| 3 | Lika Anton | GK | 0 |
| 4 | Didi | CM | 0 |
| 5 | Pacea | ST | 2 |
| 6 | Leo Catalin | GK | 2 |
| 7 | Kiki Irimia | CM | 4 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 1 |
| 2 | Pele | CM | 3 |
| 3 | Laur Grig | CB | 0 |
| 4 | Cosmin Barbieru | CM | 1 |
| 5 | Doru | CB | 1 |
| 6 | Costin Tabaras | GK | 0 |
| 7 | Sorin Birzan | CB | 2 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
John David
|
AM | 4 |
| 2 |
Kiki Irimia
|
CM | 4 |
| 3 |
Pele
|
CM | 3 |
| 4 |
Pacea
|
ST | 2 |
| 5 |
Sorin Birzan
|
CB | 2 |
| 6 |
Leo Catalin
|
GK | 2 |
| 7 |
Vasile Cimpeanu
|
CB | 1 |
| 8 |
Doru
|
CB | 1 |
| 9 |
Mircea Albu
|
CM | 1 |
| 10 |
Cosmin Barbieru
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 4 |
| 2 | Mircea Albu | CM | 4 |
| 3 | Siso Anton | CB | 2 |
| 4 | Laur Grig | CB | 1 |
| 5 | Cosmin Barbieru | CM | 5 |
| 6 | Costin Tabaras | GK | 0 |
| 7 | Paul Guest | CB | 0 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 1 |
| 2 | Lika Anton | GK | 0 |
| 3 | Didi | CM | 0 |
| 4 | Pacea | ST | 4 |
| 5 | Leo Catalin | GK | 1 |
| 6 | Banica | CM | 1 |
| 7 | Giggs | CB | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Cosmin Barbieru
|
CM | 5 |
| 2 |
John David
|
AM | 4 |
| 3 |
Pacea
|
ST | 4 |
| 4 |
Mircea Albu
|
CM | 4 |
| 5 |
Siso Anton
|
CB | 2 |
| 6 |
Laur Grig
|
CB | 1 |
| 7 |
Banica
|
CM | 1 |
| 8 |
Leo Catalin
|
GK | 1 |
| 9 |
Pele
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 8 |
| 2 | Mircea Albu | CM | 5 |
| 3 | Laur Grig | CB | 1 |
| 4 | Cosmin Barbieru | CM | 5 |
| 5 | Costin Tabaras | GK | 0 |
| 6 | Claudiu Goian | CB | 0 |
| 7 | Leo Catalin | GK | 4 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Pele | CM | 1 |
| 3 | Siso Anton | CB | 0 |
| 4 | Lika Anton | GK | 0 |
| 5 | Didi | CM | 1 |
| 6 | Pacea | ST | 2 |
| 7 | Sorin Birzan | CB | 6 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
John David
|
AM | 8 |
| 2 |
Sorin Birzan
|
CB | 6 |
| 3 |
Cosmin Barbieru
|
CM | 5 |
| 4 |
Mircea Albu
|
CM | 5 |
| 5 |
Leo Catalin
|
GK | 4 |
| 6 |
Pacea
|
ST | 2 |
| 7 |
Pele
|
CM | 1 |
| 8 |
Didi
|
CM | 1 |
| 9 |
Laur Grig
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | Dorin Stoican | CM | 3 |
| 2 | Didi | CM | 2 |
| 3 | Laur Grig | CB | 0 |
| 4 | Cosmin Barbieru | CM | 8 |
| 5 | Doru | CB | 2 |
| 6 | Costin Tabaras | GK | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 6 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Lika Anton | GK | 0 |
| 4 | Mihai Maican | CB | 1 |
| 5 | Felix | CB | 1 |
| 6 | Sorin Birzan | CB | 4 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Cosmin Barbieru
|
CM | 8 |
| 2 |
John David
|
AM | 6 |
| 3 |
Sorin Birzan
|
CB | 4 |
| 4 |
Dorin Stoican
|
CM | 3 |
| 5 |
Doru
|
CB | 2 |
| 6 |
Didi
|
CM | 2 |
| 7 |
Mihai Maican
|
CB | 1 |
| 8 |
Felix
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | Dorin Stoican | CM | 0 |
| 2 | Pele | CM | 3 |
| 3 | Cosmin Barbieru | CM | 5 |
| 4 | Sorin Birzan | CB | 2 |
| 5 | Jean Mihaila | CM | 0 |
| 6 | Banica | CM | 3 |
| 7 | Sile Cretu | ST | 4 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 5 |
| 2 | Mircea Albu | CM | 3 |
| 3 | Siso Anton | CB | 0 |
| 4 | Lika Anton | GK | 0 |
| 5 | Laur Grig | CB | 0 |
| 6 | Pacea | ST | 5 |
| 7 | Doru | CB | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Cosmin Barbieru
|
CM | 5 |
| 2 |
Pacea
|
ST | 5 |
| 3 |
John David
|
AM | 5 |
| 4 |
Sile Cretu
|
ST | 4 |
| 5 |
Banica
|
CM | 3 |
| 6 |
Mircea Albu
|
CM | 3 |
| 7 |
Pele
|
CM | 3 |
| 8 |
Sorin Birzan
|
CB | 2 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Pele | CM | 0 |
| 3 | Lika Anton | GK | 0 |
| 4 | Didi | CM | 2 |
| 5 | Pacea | ST | 3 |
| 6 | Doru | CB | 0 |
| 7 | George Walter | CB | 0 |
| 8 | Sile Cretu | ST | 4 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Dorin Stoican | CM | 0 |
| 3 | Mircea Albu | CM | 1 |
| 4 | Laur Grig | CB | 0 |
| 5 | Cosmin Barbieru | CM | 2 |
| 6 | Mihai Maican | CB | 0 |
| 7 | Claudiu Goian | CB | 0 |
| 8 | Leo Catalin | GK | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Sile Cretu
|
ST | 4 |
| 2 |
John David
|
AM | 3 |
| 3 |
Pacea
|
ST | 3 |
| 4 |
Cosmin Barbieru
|
CM | 2 |
| 5 |
Didi
|
CM | 2 |
| 6 |
Mircea Albu
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 3 |
| 2 | Siso Anton | CB | 0 |
| 3 | Lika Anton | GK | 0 |
| 4 | Didi | CM | 2 |
| 5 | Pacea | ST | 5 |
| 6 | Doru | CB | 1 |
| 7 | George Walter | CB | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Mircea Albu | CM | 1 |
| 3 | Laur Grig | CB | 0 |
| 4 | Aurel Bira | GK | 0 |
| 5 | Cosmin Barbieru | CM | 3 |
| 6 | Mihai Maican | CB | 0 |
| 7 | Claudiu Goian | CB | 2 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Pacea
|
ST | 5 |
| 2 |
John David
|
AM | 3 |
| 3 |
Cosmin Barbieru
|
CM | 3 |
| 4 |
Pele
|
CM | 3 |
| 5 |
Didi
|
CM | 2 |
| 6 |
Claudiu Goian
|
CB | 2 |
| 7 |
Doru
|
CB | 1 |
| 8 |
Mircea Albu
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 0 |
| 2 | Cosmin Barbieru | CM | 0 |
| 3 | Doru | CB | 0 |
| 4 | Mihai Maican | CB | 0 |
| 5 | Claudiu Goian | CB | 0 |
| 6 | Felix | CB | 0 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 0 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Pele | CM | 0 |
| 4 | Siso Anton | CB | 0 |
| 5 | Aurel Bira | GK | 0 |
| 6 | Pacea | ST | 0 |
| # | Player name | Position | Goals |
| 1 | Didi | CM | 0 |
| 2 | Laur Grig | CB | 0 |
| 3 | Costin Tabaras | GK | 0 |
| 4 | Leo Catalin | GK | 0 |
| 5 | Sorin Birzan | CB | 0 |
| 6 | Jean Mihaila | CM | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| No goals scored yet | |||
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Pele | CM | 0 |
| 3 | Siso Anton | CB | 0 |
| 4 | Didi | CM | 0 |
| 5 | Claudiu Goian | CB | 0 |
| 6 | Banica | CM | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 0 |
| 2 | Dorin Stoican | CM | 0 |
| 3 | Mircea Albu | CM | 0 |
| 4 | Laur Grig | CB | 0 |
| 5 | Aurel Bira | GK | 0 |
| 6 | Pacea | ST | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| No goals scored yet | |||