| # | Player name | Position | Goals |
| 1 | Pele | CM | 0 |
| 2 | Siso Anton | CB | 0 |
| 3 | Didi | CM | 0 |
| 4 | Laur Grig | CB | 0 |
| 5 | Aurel Bira | GK | 0 |
| 6 | Leo Catalin | GK | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 0 |
| 2 | Pacea | ST | 0 |
| 3 | Giggs | CB | 0 |
| 4 | Apollo Baciu | CB | 0 |
| 5 | Catalin Radulescu | CM | 0 |
| 6 | Romi Ilie | ST | 0 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 0 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Doru | CB | 0 |
| 4 | Catalin Pana | CM | 0 |
| 5 | Ion Maria | CM | 0 |
| 6 | Daniel Iftodi | None | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| No goals scored yet | |||
| # | Player name | Position | Goals |
| 1 | Pele | CM | 5 |
| 2 | Lika Anton | GK | 2 |
| 3 | Aurel Bira | GK | 0 |
| 4 | Catalin Pana | CM | 5 |
| 5 | Jean Mihaila | CM | 0 |
| 6 | Catalin Radulescu | CM | 2 |
| 7 | Petrisor M | midfilder | 6 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 1 |
| 2 | Mircea Albu | CM | 1 |
| 3 | Vasile Cimpeanu | CB | 0 |
| 4 | Didi | CM | 6 |
| 5 | Pacea | ST | 3 |
| 6 | Leo Catalin | GK | 2 |
| 7 | Tavi IGPR | GK | 1 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Petrisor M
|
midfilder | 6 |
| 2 |
Didi
|
CM | 6 |
| 3 |
Pele
|
CM | 5 |
| 4 |
Catalin Pana
|
CM | 5 |
| 5 |
Pacea
|
ST | 3 |
| 6 |
Lika Anton
|
GK | 2 |
| 7 |
Leo Catalin
|
GK | 2 |
| 8 |
Catalin Radulescu
|
CM | 2 |
| 9 |
Tavi IGPR
|
GK | 1 |
| 10 |
John David
|
AM | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 1 |
| 2 | Pele | CM | 3 |
| 3 | Siso Anton | CB | 0 |
| 4 | Lika Anton | GK | 0 |
| 5 | Pacea | ST | 3 |
| 6 | Sorin Birzan | CB | 1 |
| 7 | Apollo Baciu | CB | 0 |
| 8 | Serban Titu | CM | 1 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 0 |
| 2 | Aurel Bira | GK | 0 |
| 3 | Catalin Pana | CM | 1 |
| 4 | Leo Catalin | GK | 1 |
| 5 | George Walter | CB | 1 |
| 6 | Tavi IGPR | GK | 0 |
| 7 | Petrisor M | midfilder | 1 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Pele
|
CM | 3 |
| 2 |
Pacea
|
ST | 3 |
| 3 |
John David
|
AM | 1 |
| 4 |
Petrisor M
|
midfilder | 1 |
| 5 |
Sorin Birzan
|
CB | 1 |
| 6 |
Serban Titu
|
CM | 1 |
| 7 |
George Walter
|
CB | 1 |
| 8 |
Leo Catalin
|
GK | 1 |
| 9 |
Catalin Pana
|
CM | 1 |
| 10 |
Lika Anton
|
GK | 0 |
| # | Player name | Position | Goals |
| 1 | Lika Anton | GK | 0 |
| 2 | Didi | CM | 1 |
| 3 | Laur Grig | CB | 3 |
| 4 | Pacea | ST | 2 |
| 5 | Catalin Pana | CM | 1 |
| 6 | Apollo Baciu | CB | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 0 |
| 2 | Mircea Albu | CM | 4 |
| 3 | Siso Anton | CB | 0 |
| 4 | Sorin Birzan | CB | 0 |
| 5 | Ionut Alexe | CM | 1 |
| 6 | Tavi IGPR | GK | 0 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 1 |
| 2 | Aurel Bira | GK | 0 |
| 3 | George Walter | CB | 2 |
| 4 | Ion Maria | CM | 0 |
| 5 | Serban Titu | CM | 1 |
| 6 | Romi Ilie | ST | 3 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Mircea Albu
|
CM | 4 |
| 2 |
Romi Ilie
|
ST | 3 |
| 3 |
Laur Grig
|
CB | 3 |
| 4 |
George Walter
|
CB | 2 |
| 5 |
Pacea
|
ST | 2 |
| 6 |
Vasile Cimpeanu
|
CB | 1 |
| 7 |
Ionut Alexe
|
CM | 1 |
| 8 |
Serban Titu
|
CM | 1 |
| 9 |
Didi
|
CM | 1 |
| 10 |
Catalin Pana
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 0 |
| 2 | Siso Anton | CB | 0 |
| 3 | Didi | CM | 0 |
| 4 | Laur Grig | CB | 0 |
| 5 | Aurel Bira | GK | 0 |
| 6 | Catalin Pana | CM | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 4 |
| 2 | Mircea Albu | CM | 0 |
| 3 | Tavi IGPR | GK | 0 |
| 4 | Apollo Baciu | CB | 0 |
| 5 | Catalin Radulescu | CM | 0 |
| 6 | Ion Maria | CM | 0 |
| 7 | Romi Ilie | ST | 1 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
John David
|
AM | 4 |
| 2 |
Romi Ilie
|
ST | 1 |
| 3 |
Pele
|
CM | 0 |
| 4 |
Siso Anton
|
CB | 0 |
| 5 |
Didi
|
CM | 0 |
| 6 |
Laur Grig
|
CB | 0 |
| 7 |
Aurel Bira
|
GK | 0 |
| 8 |
Catalin Pana
|
CM | 0 |
| 9 |
Mircea Albu
|
CM | 0 |
| 10 |
Tavi IGPR
|
GK | 0 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 2 |
| 2 | Aurel Bira | GK | 0 |
| 3 | Doru | CB | 0 |
| 4 | Mihai Maican | CB | 0 |
| 5 | Catalin Pana | CM | 3 |
| 6 | Alex Antofie | RB | 4 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 1 |
| 2 | Siso Anton | CB | 3 |
| 3 | Lika Anton | GK | 0 |
| 4 | Didi | CM | 2 |
| 5 | Ionut Alexe | CM | 0 |
| 6 | Stefan Ilie | striker | 3 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Pele | CM | 0 |
| 3 | Laur Grig | CB | 1 |
| 4 | Pacea | ST | 4 |
| 5 | Sorin Birzan | CB | 2 |
| 6 | Tavi IGPR | GK | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Pacea
|
ST | 4 |
| 2 |
Alex Antofie
|
RB | 4 |
| 3 |
Siso Anton
|
CB | 3 |
| 4 |
Stefan Ilie
|
striker | 3 |
| 5 |
Catalin Pana
|
CM | 3 |
| 6 |
Didi
|
CM | 2 |
| 7 |
Sorin Birzan
|
CB | 2 |
| 8 |
Mircea Albu
|
CM | 2 |
| 9 |
Laur Grig
|
CB | 1 |
| 10 |
John David
|
AM | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 5 |
| 2 | Mircea Albu | CM | 3 |
| 3 | Siso Anton | CB | 0 |
| 4 | Didi | CM | 0 |
| 5 | Mihai Maican | CB | 0 |
| 6 | Leo Catalin | GK | 0 |
| 7 | Romi Ilie | ST | 2 |
| # | Player name | Position | Goals |
| 1 | Aurel Bira | GK | 0 |
| 2 | Catalin Pana | CM | 1 |
| 3 | Sorin Birzan | CB | 1 |
| 4 | Apollo Baciu | CB | 0 |
| 5 | Iulian Tugurlan | CB | 1 |
| 6 | Catalin Radulescu | CM | 0 |
| 7 | Stefan Ilie | striker | 3 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
John David
|
AM | 5 |
| 2 |
Mircea Albu
|
CM | 3 |
| 3 |
Stefan Ilie
|
striker | 3 |
| 4 |
Romi Ilie
|
ST | 2 |
| 5 |
Catalin Pana
|
CM | 1 |
| 6 |
Sorin Birzan
|
CB | 1 |
| 7 |
Iulian Tugurlan
|
CB | 1 |
| 8 |
Siso Anton
|
CB | 0 |
| 9 |
Didi
|
CM | 0 |
| 10 |
Mihai Maican
|
CB | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 5 |
| 2 | Siso Anton | CB | 2 |
| 3 | Mihai Maican | CB | 0 |
| 4 | George Walter | CB | 0 |
| 5 | Catalin Radulescu | CM | 1 |
| 6 | Serban Titu | CM | 4 |
| 7 | Romi Ilie | ST | 0 |
| 8 | Daniel Iftodi | None | 1 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 0 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Lika Anton | GK | 0 |
| 4 | Didi | CM | 3 |
| 5 | Catalin Pana | CM | 2 |
| 6 | Leo Catalin | GK | 1 |
| 7 | Sorin Birzan | CB | 1 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
John David
|
AM | 5 |
| 2 |
Serban Titu
|
CM | 4 |
| 3 |
Didi
|
CM | 3 |
| 4 |
Siso Anton
|
CB | 2 |
| 5 |
Catalin Pana
|
CM | 2 |
| 6 |
Daniel Iftodi
|
None | 1 |
| 7 |
Catalin Radulescu
|
CM | 1 |
| 8 |
Sorin Birzan
|
CB | 1 |
| 9 |
Leo Catalin
|
GK | 1 |
| 10 |
George Walter
|
CB | 0 |
| # | Player name | Position | Goals |
| 1 | Laur Grig | CB | 1 |
| 2 | Catalin Pana | CM | 2 |
| 3 | Leo Catalin | GK | 1 |
| 4 | Catalin Radulescu | CM | 0 |
| 5 | Petrisor M | midfilder | 4 |
| # | Player name | Position | Goals |
| 1 | Siso Anton | CB | 1 |
| 2 | Didi | CM | 1 |
| 3 | Mihai Maican | CB | 0 |
| 4 | Sorin Birzan | CB | 0 |
| 5 | Tavi IGPR | GK | 0 |
| 6 | Romi Ilie | ST | 2 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 1 |
| 2 | Mircea Albu | CM | 0 |
| 3 | Aurel Bira | GK | 0 |
| 4 | Doru | CB | 0 |
| 5 | Ion Maria | CM | 0 |
| 6 | Serban Titu | CM | 5 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Serban Titu
|
CM | 5 |
| 2 |
Petrisor M
|
midfilder | 4 |
| 3 |
Catalin Pana
|
CM | 2 |
| 4 |
Romi Ilie
|
ST | 2 |
| 5 |
Siso Anton
|
CB | 1 |
| 6 |
Didi
|
CM | 1 |
| 7 |
Leo Catalin
|
GK | 1 |
| 8 |
John David
|
AM | 1 |
| 9 |
Laur Grig
|
CB | 1 |
| 10 |
Mihai Maican
|
CB | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 0 |
| 2 | Siso Anton | CB | 0 |
| 3 | Lika Anton | GK | 0 |
| 4 | Leo Catalin | GK | 0 |
| 5 | Dany Cretu | CM | 0 |
| 6 | Catalin Radulescu | CM | 0 |
| 7 | Petrisor M | midfilder | 0 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 0 |
| 2 | Didi | CM | 0 |
| 3 | Catalin Pana | CM | 0 |
| 4 | Laur Nepotu | CB | 0 |
| 5 | Serban Titu | CM | 0 |
| 6 | Romi Ilie | ST | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
John David
|
AM | 0 |
| 2 |
Siso Anton
|
CB | 0 |
| 3 |
Lika Anton
|
GK | 0 |
| 4 |
Leo Catalin
|
GK | 0 |
| 5 |
Dany Cretu
|
CM | 0 |
| 6 |
Catalin Radulescu
|
CM | 0 |
| 7 |
Mircea Albu
|
CM | 0 |
| 8 |
Didi
|
CM | 0 |
| 9 |
Catalin Pana
|
CM | 0 |
| 10 |
Laur Nepotu
|
CB | 0 |
| # | Player name | Position | Goals |
| 1 | Siso Anton | CB | 0 |
| 2 | Lika Anton | GK | 0 |
| 3 | Didi | CM | 2 |
| 4 | Laur Grig | CB | 2 |
| 5 | Catalin Pana | CM | 2 |
| 6 | Romi Ilie | ST | 4 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 0 |
| 2 | Pacea | ST | 2 |
| 3 | Doru | CB | 0 |
| 4 | Leo Catalin | GK | 2 |
| 5 | Sorin Birzan | CB | 2 |
| 6 | Tavi IGPR | GK | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 2 |
| 2 | Aurel Bira | GK | 0 |
| 3 | Banica | CM | 0 |
| 4 | Ionut Alexe | CM | 0 |
| 5 | Catalin Radulescu | CM | 1 |
| 6 | Ion Maria | CM | 1 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Romi Ilie
|
ST | 4 |
| 2 |
John David
|
AM | 2 |
| 3 |
Leo Catalin
|
GK | 2 |
| 4 |
Sorin Birzan
|
CB | 2 |
| 5 |
Pacea
|
ST | 2 |
| 6 |
Didi
|
CM | 2 |
| 7 |
Laur Grig
|
CB | 2 |
| 8 |
Catalin Pana
|
CM | 2 |
| 9 |
Catalin Radulescu
|
CM | 1 |
| 10 |
Ion Maria
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 5 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Pele | CM | 4 |
| 4 | Laur Grig | CB | 1 |
| 5 | Tavi IGPR | GK | 0 |
| 6 | Ion Maria | CM | 1 |
| # | Player name | Position | Goals |
| 1 | Didi | CM | 3 |
| 2 | Aurel Bira | GK | 0 |
| 3 | Mihai Maican | CB | 0 |
| 4 | Catalin Pana | CM | 0 |
| 5 | Sorin Birzan | CB | 3 |
| 6 | Apollo Baciu | CB | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Siso Anton | CB | 0 |
| 3 | Lika Anton | GK | 0 |
| 4 | Pacea | ST | 0 |
| 5 | Alex Antofie | RB | 3 |
| 6 | Catalin Radulescu | CM | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Mircea Albu
|
CM | 5 |
| 2 |
Pele
|
CM | 4 |
| 3 |
John David
|
AM | 3 |
| 4 |
Sorin Birzan
|
CB | 3 |
| 5 |
Didi
|
CM | 3 |
| 6 |
Alex Antofie
|
RB | 3 |
| 7 |
Laur Grig
|
CB | 1 |
| 8 |
Ion Maria
|
CM | 1 |
| 9 |
Vasile Cimpeanu
|
CB | 0 |
| 10 |
Apollo Baciu
|
CB | 0 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 0 |
| 2 | Pele | CM | 0 |
| 3 | Laur Grig | CB | 0 |
| 4 | Pacea | ST | 0 |
| 5 | Tavi IGPR | GK | 0 |
| 6 | Apollo Baciu | CB | 0 |
| 7 | Catalin Radulescu | CM | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 0 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Lika Anton | GK | 0 |
| 4 | Sorin Birzan | CB | 0 |
| 5 | Giggs | CB | 0 |
| 6 | Ion Maria | CM | 0 |
| 7 | Serban Titu | CM | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Mircea Albu
|
CM | 0 |
| 2 |
Pele
|
CM | 0 |
| 3 |
Laur Grig
|
CB | 0 |
| 4 |
Pacea
|
ST | 0 |
| 5 |
Tavi IGPR
|
GK | 0 |
| 6 |
Apollo Baciu
|
CB | 0 |
| 7 |
Catalin Radulescu
|
CM | 0 |
| 8 |
John David
|
AM | 0 |
| 9 |
Vasile Cimpeanu
|
CB | 0 |
| 10 |
Lika Anton
|
GK | 0 |
| # | Player name | Position | Goals |
| 1 | Lika Anton | GK | 0 |
| 2 | Pacea | ST | 1 |
| 3 | Mihai Maican | CB | 0 |
| 4 | Catalin Pana | CM | 3 |
| 5 | Sorin Birzan | CB | 2 |
| 6 | Apollo Baciu | CB | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 2 |
| 2 | Siso Anton | CB | 0 |
| 3 | Didi | CM | 3 |
| 4 | Laur Grig | CB | 0 |
| 5 | Giggs | CB | 0 |
| 6 | Catalin Radulescu | CM | 0 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 1 |
| 2 | Leo Catalin | GK | 1 |
| 3 | Alex Antofie | RB | 1 |
| 4 | Iulian Tugurlan | CB | 1 |
| 5 | Ion Maria | CM | 0 |
| 6 | Cristian Iordache | ST | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Didi
|
CM | 3 |
| 2 |
Catalin Pana
|
CM | 3 |
| 3 |
John David
|
AM | 2 |
| 4 |
Sorin Birzan
|
CB | 2 |
| 5 |
Mircea Albu
|
CM | 1 |
| 6 |
Leo Catalin
|
GK | 1 |
| 7 |
Alex Antofie
|
RB | 1 |
| 8 |
Iulian Tugurlan
|
CB | 1 |
| 9 |
Pacea
|
ST | 1 |
| 10 |
Apollo Baciu
|
CB | 0 |
| # | Player name | Position | Goals |
| 1 | Leo Catalin | GK | 5 |
| 2 | Sorin Birzan | CB | 6 |
| 3 | Jean Mihaila | CM | 1 |
| 4 | Giggs | CB | 0 |
| 5 | Laur Nepotu | CB | 3 |
| 6 | Cristi Groza | None | 2 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Pele | CM | 5 |
| 3 | Aurel Bira | GK | 2 |
| 4 | Catalin Radulescu | CM | 3 |
| 5 | Cristian Iordache | ST | 1 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 1 |
| 2 | Siso Anton | CB | 1 |
| 3 | Lika Anton | GK | 0 |
| 4 | Didi | CM | 0 |
| 5 | Mihai Maican | CB | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Sorin Birzan
|
CB | 6 |
| 2 |
Pele
|
CM | 5 |
| 3 |
Leo Catalin
|
GK | 5 |
| 4 |
Laur Nepotu
|
CB | 3 |
| 5 |
Catalin Radulescu
|
CM | 3 |
| 6 |
Cristi Groza
|
None | 2 |
| 7 |
Aurel Bira
|
GK | 2 |
| 8 |
Mircea Albu
|
CM | 1 |
| 9 |
Siso Anton
|
CB | 1 |
| 10 |
Jean Mihaila
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 4 |
| 2 | Lika Anton | GK | 1 |
| 3 | Didi | CM | 2 |
| 4 | Pacea | ST | 4 |
| 5 | Leo Catalin | GK | 4 |
| 6 | Iulian Tugurlan | CB | 1 |
| 7 | Catalin Radulescu | CM | 4 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 2 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Siso Anton | CB | 3 |
| 4 | Giggs | CB | 0 |
| 5 | Ionut Alexe | CM | 4 |
| 6 | Serban Titu | CM | 2 |
| 7 | Romi Ilie | ST | 5 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Romi Ilie
|
ST | 5 |
| 2 |
John David
|
AM | 4 |
| 3 |
Pacea
|
ST | 4 |
| 4 |
Leo Catalin
|
GK | 4 |
| 5 |
Catalin Radulescu
|
CM | 4 |
| 6 |
Ionut Alexe
|
CM | 4 |
| 7 |
Siso Anton
|
CB | 3 |
| 8 |
Didi
|
CM | 2 |
| 9 |
Mircea Albu
|
CM | 2 |
| 10 |
Serban Titu
|
CM | 2 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 8 |
| 2 | Mircea Albu | CM | 6 |
| 3 | Siso Anton | CB | 3 |
| 4 | Aurel Bira | GK | 0 |
| 5 | Ionut Alexe | CM | 1 |
| 6 | Laur Nepotu | CB | 1 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 3 |
| 2 | Doru | CB | 1 |
| 3 | Giggs | CB | 0 |
| 4 | Catalin Radulescu | CM | 5 |
| 5 | Ion Maria | CM | 3 |
| 6 | Cristi Groza | None | 0 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Lika Anton | GK | 1 |
| 3 | Adi Ispas | GK | 0 |
| 4 | Pacea | ST | 2 |
| 5 | Sile Cretu | ST | 1 |
| 6 | Romi Ilie | ST | 1 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
John David
|
AM | 8 |
| 2 |
Mircea Albu
|
CM | 6 |
| 3 |
Catalin Radulescu
|
CM | 5 |
| 4 |
Siso Anton
|
CB | 3 |
| 5 |
Pele
|
CM | 3 |
| 6 |
Ion Maria
|
CM | 3 |
| 7 |
Pacea
|
ST | 2 |
| 8 |
Ionut Alexe
|
CM | 1 |
| 9 |
Laur Nepotu
|
CB | 1 |
| 10 |
Sile Cretu
|
ST | 1 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 1 |
| 2 | Pele | CM | 4 |
| 3 | Laur Grig | CB | 1 |
| 4 | Pacea | ST | 1 |
| 5 | Sorin Birzan | CB | 1 |
| 6 | Giggs | CB | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 2 |
| 2 | Mircea Albu | CM | 1 |
| 3 | Leo Catalin | GK | 2 |
| 4 | Tavi IGPR | GK | 0 |
| 5 | Alex Antofie | RB | 3 |
| 6 | Ion Maria | CM | 1 |
| # | Player name | Position | Goals |
| 1 | Siso Anton | CB | 1 |
| 2 | Cosmin Barbieru | CM | 2 |
| 3 | Mihai Maican | CB | 2 |
| 4 | Catalin Pana | CM | 0 |
| 5 | Catalin Radulescu | CM | 0 |
| 6 | Romi Ilie | ST | 2 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Pele
|
CM | 4 |
| 2 |
Alex Antofie
|
RB | 3 |
| 3 |
John David
|
AM | 2 |
| 4 |
Romi Ilie
|
ST | 2 |
| 5 |
Leo Catalin
|
GK | 2 |
| 6 |
Cosmin Barbieru
|
CM | 2 |
| 7 |
Mihai Maican
|
CB | 2 |
| 8 |
Ion Maria
|
CM | 1 |
| 9 |
Vasile Cimpeanu
|
CB | 1 |
| 10 |
Laur Grig
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Pacea | ST | 2 |
| 3 | Catalin Pana | CM | 3 |
| 4 | Banica | CM | 0 |
| 5 | Mihnea Cristache | ST | 6 |
| 6 | Ulise C | defender | 3 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Laur Grig | CB | 0 |
| 3 | Cosmin Barbieru | CM | 3 |
| 4 | Tavi IGPR | GK | 0 |
| 5 | Catalin Radulescu | CM | 1 |
| 6 | Romi Ilie | ST | 5 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 1 |
| 2 | Mihai Maican | CB | 0 |
| 3 | Sorin Birzan | CB | 7 |
| 4 | Apollo Baciu | CB | 0 |
| 5 | Adi Diblus | CM | 0 |
| 6 | Laur Nepotu | CB | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Sorin Birzan
|
CB | 7 |
| 2 |
Mihnea Cristache
|
ST | 6 |
| 3 |
Romi Ilie
|
ST | 5 |
| 4 |
Catalin Pana
|
CM | 3 |
| 5 |
Cosmin Barbieru
|
CM | 3 |
| 6 |
Ulise C
|
defender | 3 |
| 7 |
John David
|
AM | 3 |
| 8 |
Pacea
|
ST | 2 |
| 9 |
Catalin Radulescu
|
CM | 1 |
| 10 |
Mircea Albu
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Mircea Albu | CM | 5 |
| 3 | Siso Anton | CB | 1 |
| 4 | Laur Grig | CB | 0 |
| 5 | Mihai Maican | CB | 6 |
| 6 | Tavi IGPR | GK | 0 |
| # | Player name | Position | Goals |
| 1 | Claudiu Goian | CB | 0 |
| 2 | Catalin Pana | CM | 5 |
| 3 | Sorin Birzan | CB | 4 |
| 4 | Banica | CM | 0 |
| 5 | Ion Maria | CM | 1 |
| 6 | Cristian Iordache | ST | 1 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Pele | CM | 2 |
| 3 | Lika Anton | GK | 1 |
| 4 | Pacea | ST | 3 |
| 5 | Doru | CB | 0 |
| 6 | Romi Ilie | ST | 4 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Mihai Maican
|
CB | 6 |
| 2 |
Catalin Pana
|
CM | 5 |
| 3 |
Mircea Albu
|
CM | 5 |
| 4 |
Sorin Birzan
|
CB | 4 |
| 5 |
Romi Ilie
|
ST | 4 |
| 6 |
Pacea
|
ST | 3 |
| 7 |
John David
|
AM | 3 |
| 8 |
Pele
|
CM | 2 |
| 9 |
Ion Maria
|
CM | 1 |
| 10 |
Cristian Iordache
|
ST | 1 |
| # | Player name | Position | Goals |
