| # | Player name | Position | Goals |
| 1 | John David | AM | 0 |
| 2 | Mircea Albu | CM | 1 |
| 3 | Vasile Cimpeanu | CB | 0 |
| 4 | Pele | CM | 0 |
| 5 | Siso Anton | CB | 0 |
| 6 | Lika Anton | GK | 0 |
| 7 | Catalin Pana | CM | 3 |
| 8 | Leo Catalin | GK | 0 |
| 9 | Sorin Birzan | CB | 0 |
| 10 | George Walter | CB | 0 |
| 11 | Romi Ilie | ST | 1 |
| # | Player name | Position | Goals |
| 1 | Dany Cretu | CM | 1 |
| 2 | Iulian Tugurlan | CB | 0 |
| 3 | Catalin Radulescu | CM | 0 |
| 4 | Flo Prok | CB | 0 |
| 5 | Serban Titu | CM | 0 |
| 6 | Cornel Prok | CM | 1 |
| 7 | Dorin Prok | AM | 1 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Catalin Pana
|
CM | 3 |
| 2 |
Mircea Albu
|
CM | 1 |
| 3 |
Dorin Prok
|
AM | 1 |
| 4 |
Cornel Prok
|
CM | 1 |
| 5 |
Dany Cretu
|
CM | 1 |
| 6 |
Romi Ilie
|
ST | 1 |
| 7 |
John David
|
AM | 0 |
| 8 |
Vasile Cimpeanu
|
CB | 0 |
| 9 |
Pele
|
CM | 0 |
| 10 |
Siso Anton
|
CB | 0 |
| # | Player name | Position | Goals |
| 1 | Tavi IGPR | GK | 0 |
| 2 | Dany Cretu | CM | 0 |
| 3 | Iulian Tugurlan | CB | 2 |
| 4 | Catalin Radulescu | CM | 0 |
| 5 | Serban Titu | CM | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 0 |
| 2 | Mircea Albu | CM | 0 |
| 3 | Pele | CM | 1 |
| 4 | Siso Anton | CB | 0 |
| 5 | Adi Ispas | GK | 0 |
| 6 | Pacea | ST | 0 |
| 7 | Sile Cretu | ST | 1 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Iulian Tugurlan
|
CB | 2 |
| 2 |
Pele
|
CM | 1 |
| 3 |
Sile Cretu
|
ST | 1 |
| 4 |
John David
|
AM | 0 |
| 5 |
Mircea Albu
|
CM | 0 |
| 6 |
Siso Anton
|
CB | 0 |
| 7 |
Adi Ispas
|
GK | 0 |
| 8 |
Pacea
|
ST | 0 |
| 9 |
Tavi IGPR
|
GK | 0 |
| 10 |
Dany Cretu
|
CM | 0 |