| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 2 |
| 2 | Pele | CM | 3 |
| 3 | Lika Anton | GK | 1 |
| 4 | Aurel Bira | GK | 0 |
| 5 | Pacea | ST | 4 |
| 6 | Apollo Baciu | CB | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Siso Anton | CB | 0 |
| 3 | Laur Grig | CB | 1 |
| 4 | Cosmin Barbieru | CM | 2 |
| 5 | Felix | CB | 0 |
| 6 | Tavi IGPR | GK | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Pacea
|
ST | 4 |
| 2 |
Pele
|
CM | 3 |
| 3 |
John David
|
AM | 3 |
| 4 |
Mircea Albu
|
CM | 2 |
| 5 |
Cosmin Barbieru
|
CM | 2 |
| 6 |
Lika Anton
|
GK | 1 |
| 7 |
Laur Grig
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 4 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Laur Grig | CB | 0 |
| 4 | Aurel Bira | GK | 0 |
| 5 | Pacea | ST | 2 |
| 6 | Cosmin Barbieru | CM | 6 |
| 7 | Tavi IGPR | GK | 0 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 4 |
| 2 | Pele | CM | 3 |
| 3 | Siso Anton | CB | 1 |
| 4 | Lika Anton | GK | 1 |
| 5 | Doru | CB | 1 |
| 6 | Claudiu Goian | CB | 0 |
| 7 | Ionut Alexe | CM | 1 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Cosmin Barbieru
|
CM | 6 |
| 2 |
John David
|
AM | 4 |
| 3 |
Mircea Albu
|
CM | 4 |
| 4 |
Pele
|
CM | 3 |
| 5 |
Pacea
|
ST | 2 |
| 6 |
Ionut Alexe
|
CM | 1 |
| 7 |
Doru
|
CB | 1 |
| 8 |
Siso Anton
|
CB | 1 |
| 9 |
Lika Anton
|
GK | 1 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 5 |
| 2 | Siso Anton | CB | 1 |
| 3 | Aurel Bira | GK | 0 |
| 4 | Pacea | ST | 2 |
| 5 | Sorin Birzan | CB | 3 |
| 6 | Paul Guest | CB | 0 |
| 7 | Alex Vrancea | ST | 0 |
| # | Player name | Position | Goals |
| 1 | Lika Anton | GK | 1 |
| 2 | Didi | CM | 1 |
| 3 | Laur Grig | CB | 2 |
| 4 | Cosmin Barbieru | CM | 4 |
| 5 | Claudiu Goian | CB | 1 |
| 6 | Giggs | CB | 0 |
| 7 | Ionut Alexe | CM | 0 |
| 8 | Laur Nepotu | CB | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Mircea Albu
|
CM | 5 |
| 2 |
Cosmin Barbieru
|
CM | 4 |
| 3 |
Sorin Birzan
|
CB | 3 |
| 4 |
Pacea
|
ST | 2 |
| 5 |
Laur Grig
|
CB | 2 |
| 6 |
Siso Anton
|
CB | 1 |
| 7 |
Lika Anton
|
GK | 1 |
| 8 |
Claudiu Goian
|
CB | 1 |
| 9 |
Didi
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 2 |
| 2 | Siso Anton | CB | 0 |
| 3 | Lika Anton | GK | 1 |
| 4 | Cosmin Barbieru | CM | 6 |
| 5 | George Walter | CB | 0 |
| 6 | Apollo Baciu | CB | 1 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 0 |
| 2 | Pacea | ST | 6 |
| 3 | Claudiu Goian | CB | 0 |
| 4 | Sorin Birzan | CB | 3 |
| 5 | Banica | CM | 0 |
| 6 | Cristi Condea | CB | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 6 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Didi | CM | 1 |
| 4 | Doru | CB | 1 |
| 5 | Leo Catalin | GK | 1 |
| 6 | Tavi IGPR | GK | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Cosmin Barbieru
|
CM | 6 |
| 2 |
Pacea
|
ST | 6 |
| 3 |
John David
|
AM | 6 |
| 4 |
Sorin Birzan
|
CB | 3 |
| 5 |
Pele
|
CM | 2 |
| 6 |
Lika Anton
|
GK | 1 |
| 7 |
Doru
|
CB | 1 |
| 8 |
Didi
|
CM | 1 |
| 9 |
Leo Catalin
|
GK | 1 |
| 10 |
Apollo Baciu
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 4 |
| 2 | Siso Anton | CB | 1 |
| 3 | Claudiu Goian | CB | 1 |
| 4 | George Walter | CB | 2 |
| 5 | Sile Cretu | ST | 6 |
| 6 | Giggs | CB | 0 |
| 7 | Ionut Alexe | CM | 0 |
| 8 | Cristi Condea | CB | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 2 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Lika Anton | GK | 1 |
| 4 | Laur Grig | CB | 0 |
| 5 | Pacea | ST | 3 |
| 6 | Cosmin Barbieru | CM | 4 |
| 7 | Leo Catalin | GK | 2 |
| 8 | Tavi IGPR | GK | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Sile Cretu
|
ST | 6 |
| 2 |
Pele
|
CM | 4 |
| 3 |
Cosmin Barbieru
|
CM | 4 |
| 4 |
Pacea
|
ST | 3 |
| 5 |
George Walter
|
CB | 2 |
| 6 |
John David
|
AM | 2 |
| 7 |
Leo Catalin
|
GK | 2 |
| 8 |
Siso Anton
|
CB | 1 |
| 9 |
Claudiu Goian
|
CB | 1 |
| 10 |
Lika Anton
|
GK | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 4 |
| 2 | Lika Anton | GK | 2 |
| 3 | Cosmin Barbieru | CM | 5 |
| 4 | Doru | CB | 0 |
| 5 | Sorin Birzan | CB | 6 |
| 6 | Ionut Alexe | CM | 4 |
| 7 | Tavi IGPR | GK | 0 |
| 8 | Alex Antofie | RB | 0 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 0 |
| 2 | Pele | CM | 0 |
| 3 | Siso Anton | CB | 0 |
| 4 | Didi | CM | 2 |
| 5 | Pacea | ST | 4 |
| 6 | Giggs | CB | 0 |
| 7 | Cristi Condea | CB | 0 |
| 8 | Apollo Baciu | CB | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Sorin Birzan
|
CB | 6 |
| 2 |
Cosmin Barbieru
|
CM | 5 |
| 3 |
Pacea
|
ST | 4 |
| 4 |
Ionut Alexe
|
CM | 4 |
| 5 |
John David
|
AM | 4 |
| 6 |
Didi
|
CM | 2 |
| 7 |
Lika Anton
|
GK | 2 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Vasile Cimpeanu | CB | 1 |
| 3 | Pele | CM | 0 |
| 4 | Laur Grig | CB | 0 |
| 5 | Aurel Bira | GK | 0 |
| 6 | Cosmin Barbieru | CM | 2 |
| 7 | Doru | CB | 0 |
| 8 | Laur Nepotu | CB | 0 |
| # | Player name | Position | Goals |
| 1 | Siso Anton | CB | 0 |
| 2 | Lika Anton | GK | 0 |
| 3 | Didi | CM | 2 |
| 4 | Pacea | ST | 1 |
| 5 | Claudiu Goian | CB | 0 |
| 6 | Catalin Pana | CM | 3 |
| 7 | Giggs | CB | 0 |
| 8 | Cristi Condea | CB | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
John David
|
AM | 3 |
| 2 |
Catalin Pana
|
CM | 3 |
| 3 |
Cosmin Barbieru
|
CM | 2 |
| 4 |
Didi
|
CM | 2 |
| 5 |
Vasile Cimpeanu
|
CB | 1 |
| 6 |
Pacea
|
ST | 1 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 2 |
| 2 | Didi | CM | 3 |
| 3 | Pacea | ST | 3 |
| 4 | Claudiu Goian | CB | 0 |
| 5 | Sorin Birzan | CB | 8 |
| 6 | Giggs | CB | 0 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 3 |
| 2 | Lika Anton | GK | 7 |
| 3 | Laur Grig | CB | 1 |
| 4 | Aurel Bira | GK | 0 |
| 5 | Doru | CB | 1 |
| 6 | George Walter | CB | 2 |
| # | Player name | Position | Goals |
| 1 | Siso Anton | CB | 0 |
| 2 | Cosmin Barbieru | CM | 0 |
| 3 | Banica | CM | 0 |
| 4 | Ionut Alexe | CM | 0 |
| 5 | Cristi Condea | CB | 0 |
| 6 | Apollo Baciu | CB | 0 |
| 7 | Alex Antofie | RB | 2 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Sorin Birzan
|
CB | 8 |
| 2 |
Lika Anton
|
GK | 7 |
| 3 |
Didi
|
CM | 3 |
| 4 |
Pele
|
CM | 3 |
| 5 |
Pacea
|
ST | 3 |
| 6 |
George Walter
|
CB | 2 |
| 7 |
Vasile Cimpeanu
|
CB | 2 |
| 8 |
Alex Antofie
|
RB | 2 |
| 9 |
Doru
|
CB | 1 |
| 10 |
Laur Grig
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 2 |
| 2 | Pacea | ST | 0 |
| 3 | Mihai Maican | CB | 2 |
| 4 | Jean Mihaila | CM | 0 |
| 5 | Apollo Baciu | CB | 1 |
| 6 | Andrei -Pele | CM | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 1 |
| 2 | Mircea Albu | CM | 3 |
| 3 | Siso Anton | CB | 2 |
| 4 | Lika Anton | GK | 1 |
| 5 | Claudiu Goian | CB | 0 |
| 6 | Tavi IGPR | GK | 0 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Didi | CM | 1 |
| 3 | Laur Grig | CB | 0 |
| 4 | Aurel Bira | GK | 0 |
| 5 | Leo Catalin | GK | 0 |
| 6 | George Walter | CB | 3 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
George Walter
|
CB | 3 |
| 2 |
Mircea Albu
|
CM | 3 |
| 3 |
Mihai Maican
|
CB | 2 |
| 4 |
Pele
|
CM | 2 |
| 5 |
Siso Anton
|
CB | 2 |
| 6 |
Apollo Baciu
|
CB | 1 |
| 7 |
Lika Anton
|
GK | 1 |
| 8 |
John David
|
AM | 1 |
| 9 |
Didi
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 2 |
| 2 | Mircea Albu | CM | 2 |
| 3 | Siso Anton | CB | 5 |
| 4 | Lika Anton | GK | 1 |
| 5 | Ionut Alexe | CM | 1 |
| 6 | Tavi IGPR | GK | 0 |
| 7 | Apollo Baciu | CB | 0 |
| # | Player name | Position | Goals |
| 1 | Didi | CM | 1 |
| 2 | Laur Grig | CB | 1 |
| 3 | Pacea | ST | 3 |
| 4 | Doru | CB | 0 |
| 5 | Felix | CB | 0 |
| 6 | Sorin Birzan | CB | 4 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Siso Anton
|
CB | 5 |
| 2 |
Sorin Birzan
|
CB | 4 |
| 3 |
Pacea
|
ST | 3 |
| 4 |
Mircea Albu
|
CM | 2 |
| 5 |
John David
|
AM | 2 |
| 6 |
Laur Grig
|
CB | 1 |
| 7 |
Didi
|
CM | 1 |
| 8 |
Lika Anton
|
GK | 1 |
| 9 |
Ionut Alexe
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 3 |
| 2 | Didi | CM | 3 |
| 3 | Laur Grig | CB | 3 |
| 4 | Doru | CB | 2 |
| 5 | Banica | CM | 1 |
| 6 | George Walter | CB | 6 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 5 |
| 2 | Siso Anton | CB | 1 |
| 3 | Lika Anton | GK | 0 |
| 4 | Mihai Maican | CB | 0 |
| 5 | Claudiu Goian | CB | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 1 |
| 2 | Vasile Cimpeanu | CB | 1 |
| 3 | Aurel Bira | GK | 0 |
| 4 | Pacea | ST | 4 |
| 5 | Leo Catalin | GK | 1 |
| 6 | Ionut Alexe | CM | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
George Walter
|
CB | 6 |
| 2 |
Mircea Albu
|
CM | 5 |
| 3 |
Pacea
|
ST | 4 |
| 4 |
Didi
|
CM | 3 |
| 5 |
Laur Grig
|
CB | 3 |
| 6 |
Pele
|
CM | 3 |
| 7 |
Doru
|
CB | 2 |
| 8 |
Siso Anton
|
CB | 1 |
| 9 |
Claudiu Goian
|
CB | 1 |
| 10 |
Leo Catalin
|
GK | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 0 |
| 2 | Mircea Albu | CM | 4 |
| 3 | Siso Anton | CB | 1 |
| 4 | Doru | CB | 2 |
| 5 | Mihai Maican | CB | 0 |
| 6 | Tavi IGPR | GK | 0 |
| 7 | Mihnea Cristache | ST | 2 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Lika Anton | GK | 0 |
| 3 | Didi | CM | 1 |
| 4 | Laur Grig | CB | 1 |
| 5 | Pacea | ST | 1 |
| 6 | Ionut Alexe | CM | 1 |
| 7 | Cristi Condea | CB | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Mircea Albu
|
CM | 4 |
| 2 |
Mihnea Cristache
|
ST | 2 |
| 3 |
Doru
|
CB | 2 |
| 4 |
Ionut Alexe
|
CM | 1 |
| 5 |
Pacea
|
ST | 1 |
| 6 |
Laur Grig
|
CB | 1 |
| 7 |
Didi
|
CM | 1 |
| 8 |
Siso Anton
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Mircea Albu | CM | 5 |
| 3 | Vasile Cimpeanu | CB | 0 |
| 4 | Lika Anton | GK | 0 |
| 5 | Doru | CB | 2 |
| 6 | Ionut Alexe | CM | 0 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 0 |
| 2 | Siso Anton | CB | 1 |
| 3 | Aurel Bira | GK | 0 |
| 4 | Claudiu Goian | CB | 0 |
| 5 | Leo Catalin | GK | 2 |
| 6 | George Walter | CB | 1 |
| 7 | Tavi IGPR | GK | 1 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Mircea Albu
|
CM | 5 |
| 2 |
John David
|
AM | 3 |
| 3 |
Doru
|
CB | 2 |
| 4 |
Leo Catalin
|
GK | 2 |
| 5 |
Siso Anton
|
CB | 1 |
| 6 |
Tavi IGPR
|
GK | 1 |
| 7 |
George Walter
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 2 |
| 2 | Vasile Cimpeanu | CB | 1 |
| 3 | Pele | CM | 3 |
| 4 | Siso Anton | CB | 1 |
| 5 | Lika Anton | GK | 0 |
| 6 | Pacea | ST | 9 |
| 7 | Mihai Maican | CB | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 8 |
| 2 | Claudiu Goian | CB | 1 |
| 3 | Catalin Pana | CM | 2 |
| 4 | Banica | CM | 1 |
| 5 | Ionut Alexe | CM | 3 |
| 6 | Tavi IGPR | GK | 0 |
| 7 | Apollo Baciu | CB | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Pacea
|
ST | 9 |
| 2 |
John David
|
AM | 8 |
| 3 |
Pele
|
CM | 3 |
| 4 |
Ionut Alexe
|
CM | 3 |
| 5 |
Mircea Albu
|
CM | 2 |
| 6 |
Catalin Pana
|
CM | 2 |
| 7 |
Mihai Maican
|
CB | 1 |
| 8 |
Claudiu Goian
|
CB | 1 |
| 9 |
Banica
|
CM | 1 |
| 10 |
Vasile Cimpeanu
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Mircea Albu | CM | 4 |
| 3 | Vasile Cimpeanu | CB | 3 |
| 4 | George Walter | CB | 1 |
| 5 | Tavi IGPR | GK | 0 |
| 6 | Apollo Baciu | CB | 0 |
| # | Player name | Position | Goals |
| 1 | Siso Anton | CB | 0 |
| 2 | Lika Anton | GK | 0 |
| 3 | Pacea | ST | 1 |
| 4 | Leo Catalin | GK | 1 |
| 5 | Cristi Condea | CB | 0 |
| 6 | Toni | LB | 6 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Toni
|
LB | 6 |
| 2 |
Mircea Albu
|
CM | 4 |
| 3 |
Vasile Cimpeanu
|
CB | 3 |
| 4 |
John David
|
AM | 3 |
| 5 |
Pacea
|
ST | 1 |
| 6 |
Leo Catalin
|
GK | 1 |
| 7 |
George Walter
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Siso Anton | CB | 2 |
| 3 | Pacea | ST | 1 |
| 4 | Catalin Pana | CM | 4 |
| 5 | Tavi IGPR | GK | 0 |
| 6 | Gica Malancu | CM | 2 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 3 |
| 2 | Pele | CM | 2 |
| 3 | Lika Anton | GK | 0 |
| 4 | George Walter | CB | 1 |
| 5 | Giggs | CB | 0 |
| 6 | Ionut Alexe | CM | 0 |
| 7 | Mihai Marinel | ST | 2 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Catalin Pana
|
CM | 4 |
| 2 |
Mircea Albu
|
CM | 3 |
| 3 |
John David
|
AM | 3 |
| 4 |
Pele
|
CM | 2 |
| 5 |
Gica Malancu
|
CM | 2 |
| 6 |
Mihai Marinel
|
ST | 2 |
| 7 |
Siso Anton
|
CB | 2 |
| 8 |
George Walter
|
CB | 1 |
| 9 |
Pacea
|
ST | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 4 |
| 2 | Laur Grig | CB | 1 |
| 3 | Aurel Bira | GK | 0 |
| 4 | Claudiu Goian | CB | 1 |
| 5 | Leo Catalin | GK | 5 |
| 6 | Sorin Birzan | CB | 3 |
| 7 | George Walter | CB | 0 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 1 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Siso Anton | CB | 0 |
| 4 | Lika Anton | GK | 0 |
| 5 | Didi | CM | 2 |
| 6 | Pacea | ST | 2 |
| 7 | Ionut Alexe | CM | 2 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Leo Catalin
|
GK | 5 |
| 2 |
John David
|
AM | 4 |
| 3 |
Sorin Birzan
|
CB | 3 |
| 4 |
Didi
|
CM | 2 |
| 5 |
Pacea
|
ST | 2 |
| 6 |
Ionut Alexe
|
CM | 2 |
| 7 |
Laur Grig
|
CB | 1 |
| 8 |
Mircea Albu
|
CM | 1 |
| 9 |
Claudiu Goian
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 5 |
| 2 | Mircea Albu | CM | 3 |
| 3 | Lika Anton | GK | 0 |
| 4 | Mihai Maican | CB | 1 |
| 5 | Claudiu Goian | CB | 0 |
| 6 | Sorin Birzan | CB | 4 |
| 7 | Banica | CM | 1 |
| 8 | Ionut Alexe | CM | 1 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Pele | CM | 1 |
| 3 | Siso Anton | CB | 0 |
| 4 | Didi | CM | 2 |
| 5 | Laur Grig | CB | 2 |
| 6 | Pacea | ST | 2 |
| 7 | George Walter | CB | 0 |
| 8 | Guest Siso | CM | 1 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
John David
|
AM | 5 |
| 2 |
Sorin Birzan
|
CB | 4 |
| 3 |
Mircea Albu
|
CM | 3 |
| 4 |
Laur Grig
|
CB | 2 |
| 5 |
Didi
|
CM | 2 |
| 6 |
Pacea
|
ST | 2 |
| 7 |
Guest Siso
|
CM | 1 |
| 8 |
Pele
|
CM | 1 |
| 9 |
Banica
|
CM | 1 |
| 10 |
Ionut Alexe
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 5 |
| 2 | Pele | CM | 4 |
| 3 | Lika Anton | GK | 0 |
| 4 | Didi | CM | 2 |
| 5 | Claudiu Goian | CB | 0 |
| 6 | Giggs | CB | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 1 |
| 2 | Laur Grig | CB | 0 |
| 3 | Pacea | ST | 3 |
| 4 | Sorin Birzan | CB | 5 |
| 5 | Banica | CM | 0 |
| 6 | George Walter | CB | 2 |
| 7 | Tavi IGPR | GK | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Sorin Birzan
|
CB | 5 |
| 2 |
Mircea Albu
|
CM | 5 |
| 3 |
Pele
|
CM | 4 |
| 4 |
Pacea
|
ST | 3 |
| 5 |
Didi
|
CM | 2 |
| 6 |
George Walter
|
CB | 2 |
| 7 |
Siso Anton
|
CB | 2 |
| 8 |
John David
|
AM | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 5 |
| 2 | Mircea Albu | CM | 5 |
| 3 | Vasile Cimpeanu | CB | 0 |
| 4 | Lika Anton | GK | 0 |
| 5 | Claudiu Goian | CB | 1 |
| 6 | Sorin Birzan | CB | 10 |
| 7 | Banica | CM | 1 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 1 |
| 2 | Siso Anton | CB | 0 |
| 3 | Pacea | ST | 5 |
| 4 | Costin Tabaras | GK | 0 |
| 5 | Leo Catalin | GK | 2 |
| 6 | George Walter | CB | 2 |
| 7 | Giggs | CB | 1 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Sorin Birzan
|
CB | 10 |
| 2 |
Mircea Albu
|
CM | 5 |
| 3 |
John David
|
AM | 5 |
| 4 |
Pacea
|
ST | 5 |
| 5 |
George Walter
|
CB | 2 |
| 6 |
Leo Catalin
|
GK | 2 |
| 7 |
Claudiu Goian
|
CB | 1 |
| 8 |
Pele
|
CM | 1 |
| 9 |
Banica
|
CM | 1 |
| 10 |
Giggs
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Mircea Albu | CM | 3 |
| 3 | Pacea | ST | 1 |
| 4 | Costin Tabaras | GK | 0 |
| 5 | Mihai Maican | CB | 3 |
| 6 | Claudiu Goian | CB | 1 |
| 7 | Omulet Finu | CM | 0 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Pele | CM | 2 |
| 3 | Siso Anton | CB | 1 |
| 4 | Lika Anton | GK | 0 |
| 5 | Didi | CM | 3 |
| 6 | Leo Catalin | GK | 3 |
| 7 | George Walter | CB | 2 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Mihai Maican
|
CB | 3 |
| 2 |
Didi
|
CM | 3 |
| 3 |
Leo Catalin
|
GK | 3 |
| 4 |
John David
|
AM | 3 |
| 5 |
Mircea Albu
|
CM | 3 |
| 6 |
George Walter
|
CB | 2 |
| 7 |
Pele
|
CM | 2 |
| 8 |
Pacea
|
ST | 1 |
| 9 |
Siso Anton
|
CB | 1 |
| 10 |
Claudiu Goian
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 2 |
| 2 | Mircea Albu | CM | 1 |
| 3 | Vasile Cimpeanu | CB | 0 |
| 4 | Lika Anton | GK | 0 |
| 5 | Laur Grig | CB | 0 |
| 6 | Pacea | ST | 6 |
| 7 | Doru | CB | 0 |
| 8 | George Walter | CB | 0 |
| # | Player name | Position | Goals |
| 1 | Siso Anton | CB | 2 |
| 2 | Didi | CM | 2 |
| 3 | Costin Tabaras | GK | 0 |
| 4 | Mihai Maican | CB | 0 |
| 5 | Sorin Birzan | CB | 2 |
| 6 | Jean Mihaila | CM | 0 |
| 7 | Kiki Irimia | CM | 2 |
| 8 | Ionut Alexe | CM | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Pacea
|
ST | 6 |
| 2 |
John David
|
AM | 2 |
| 3 |
Kiki Irimia
|
CM | 2 |
| 4 |
Siso Anton
|
CB | 2 |
| 5 |
Sorin Birzan
|
CB | 2 |
| 6 |
Didi
|
CM | 2 |
| 7 |
Mircea Albu
|
CM | 1 |
| # | Player name | Position | Goals |
