| # | Player name | Position | Goals |
| 1 | John David | AM | 0 |
| 2 | Lika Anton | GK | 0 |
| 3 | Leo Catalin | GK | 6 |
| 4 | Sorin Birzan | CB | 3 |
| 5 | Tavi IGPR | GK | 0 |
| 6 | Catalin Radulescu | CM | 1 |
| 7 | Schmit Alexandru | CB | 0 |
| # | Player name | Position | Goals |
| 1 | Laur Grig | CB | 2 |
| 2 | Aurel Bira | GK | 0 |
| 3 | Cosmin Barbieru | CM | 1 |
| 4 | Doru | CB | 0 |
| 5 | Banica | CM | 0 |
| 6 | Romi Ilie | ST | 3 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 0 |
| 2 | Vasile Cimpeanu | CB | 1 |
| 3 | Siso Anton | CB | 0 |
| 4 | Pacea | ST | 0 |
| 5 | Mihai Maican | CB | 1 |
| 6 | Ion Maria | CM | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Leo Catalin
|
GK | 6 |
| 2 |
Sorin Birzan
|
CB | 3 |
| 3 |
Romi Ilie
|
ST | 3 |
| 4 |
Laur Grig
|
CB | 2 |
| 5 |
Catalin Radulescu
|
CM | 1 |
| 6 |
Cosmin Barbieru
|
CM | 1 |
| 7 |
Vasile Cimpeanu
|
CB | 1 |
| 8 |
Mihai Maican
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Laur Grig | CB | 0 |
| 3 | Doru | CB | 0 |
| 4 | Ionut Alexe | CM | 3 |
| 5 | Tavi IGPR | GK | 0 |
| 6 | Romi Ilie | ST | 5 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 2 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Siso Anton | CB | 0 |
| 4 | Lika Anton | GK | 0 |
| 5 | Cosmin Barbieru | CM | 4 |
| 6 | Sorin Birzan | CB | 3 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 3 |
| 2 | Mihai Maican | CB | 2 |
| 3 | Giggs | CB | 0 |
| 4 | Alex Antofie | RB | 1 |
| 5 | Catalin Radulescu | CM | 0 |
| 6 | Ion Maria | CM | 1 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Romi Ilie
|
ST | 5 |
| 2 |
Cosmin Barbieru
|
CM | 4 |
| 3 |
John David
|
AM | 3 |
| 4 |
Pele
|
CM | 3 |
| 5 |
Sorin Birzan
|
CB | 3 |
| 6 |
Ionut Alexe
|
CM | 3 |
| 7 |
Mihai Maican
|
CB | 2 |
| 8 |
Mircea Albu
|
CM | 2 |
| 9 |
Alex Antofie
|
RB | 1 |
| 10 |
Ion Maria
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 2 |
| 2 | Lika Anton | GK | 0 |
| 3 | Laur Grig | CB | 1 |
| 4 | Sorin Birzan | CB | 5 |
| 5 | Ionut Alexe | CM | 3 |
| 6 | Tavi IGPR | GK | 0 |
| # | Player name | Position | Goals |
| 1 | Siso Anton | CB | 1 |
| 2 | Doru | CB | 4 |
| 3 | Apollo Baciu | CB | 1 |
| 4 | Catalin Radulescu | CM | 0 |
| 5 | Romi Ilie | ST | 3 |
| 6 | Alex Rosu | CM | 0 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Pele | CM | 3 |
| 3 | Pacea | ST | 1 |
| 4 | Cosmin Barbieru | CM | 1 |
| 5 | Giggs | CB | 0 |
| 6 | Ion Maria | CM | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Sorin Birzan
|
CB | 5 |
| 2 |
Doru
|
CB | 4 |
| 3 |
Pele
|
CM | 3 |
| 4 |
Romi Ilie
|
ST | 3 |
| 5 |
Ionut Alexe
|
CM | 3 |
| 6 |
John David
|
AM | 2 |
| 7 |
Pacea
|
ST | 1 |
| 8 |
Siso Anton
|
CB | 1 |
| 9 |
Laur Grig
|
CB | 1 |
| 10 |
Cosmin Barbieru
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 1 |
| 2 | Pele | CM | 2 |
| 3 | Siso Anton | CB | 1 |
| 4 | Doru | CB | 1 |
| 5 | Leo Catalin | GK | 1 |
| 6 | Catalin Ionescu | CM | 2 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Sile Cretu | ST | 2 |
| 3 | Ionut Alexe | CM | 0 |
| 4 | Tavi IGPR | GK | 0 |
| 5 | Apollo Baciu | CB | 2 |
| 6 | Catalin Radulescu | CM | 1 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 0 |
| 2 | Lika Anton | GK | 1 |
| 3 | Laur Grig | CB | 1 |
| 4 | Mihai Maican | CB | 0 |
| 5 | Sorin Birzan | CB | 3 |
| 6 | Giggs | CB | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Sorin Birzan
|
CB | 3 |
| 2 |
John David
|
AM | 3 |
| 3 |
Catalin Ionescu
|
CM | 2 |
| 4 |
Sile Cretu
|
ST | 2 |
| 5 |
Pele
|
CM | 2 |
| 6 |
Apollo Baciu
|
CB | 2 |
| 7 |
Leo Catalin
|
GK | 1 |
| 8 |
Lika Anton
|
GK | 1 |
| 9 |
Laur Grig
|
CB | 1 |
| 10 |
Catalin Radulescu
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Cosmin Barbieru | CM | 8 |
| 3 | Mihai Maican | CB | 0 |
| 4 | Leo Catalin | GK | 0 |
| 5 | Apollo Baciu | CB | 1 |
| 6 | Catalin Radulescu | CM | 1 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 1 |
| 2 | Lika Anton | GK | 0 |
| 3 | Aurel Bira | GK | 0 |
| 4 | Pacea | ST | 1 |
| 5 | Doru | CB | 0 |
| 6 | Ion Maria | CM | 1 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Laur Grig | CB | 0 |
| 3 | Sorin Birzan | CB | 6 |
| 4 | Ionut Alexe | CM | 0 |
| 5 | Tavi IGPR | GK | 0 |
| 6 | Romi Ilie | ST | 3 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Cosmin Barbieru
|
CM | 8 |
| 2 |
Sorin Birzan
|
CB | 6 |
| 3 |
John David
|
AM | 3 |
| 4 |
Romi Ilie
|
ST | 3 |
| 5 |
Mircea Albu
|
CM | 1 |
| 6 |
Pacea
|
ST | 1 |
| 7 |
Apollo Baciu
|
CB | 1 |
| 8 |
Catalin Radulescu
|
CM | 1 |
| 9 |
Ion Maria
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 2 |
| 2 | Cosmin Barbieru | CM | 3 |
| 3 | Doru | CB | 1 |
| 4 | Sorin Birzan | CB | 5 |
| 5 | Giggs | CB | 0 |
| 6 | Catalin Radulescu | CM | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 1 |
| 2 | Siso Anton | CB | 1 |
| 3 | Pacea | ST | 2 |
| 4 | Banica | CM | 0 |
| 5 | Ionut Alexe | CM | 2 |
| 6 | Adi Diblus | CM | 0 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Lika Anton | GK | 0 |
| 3 | Laur Grig | CB | 1 |
| 4 | Mihai Maican | CB | 0 |
| 5 | Ion Maria | CM | 0 |
| 6 | Romi Ilie | ST | 1 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Sorin Birzan
|
CB | 5 |
| 2 |
Cosmin Barbieru
|
CM | 3 |
| 3 |
Pacea
|
ST | 2 |
| 4 |
Ionut Alexe
|
CM | 2 |
| 5 |
Pele
|
CM | 2 |
| 6 |
Mircea Albu
|
CM | 1 |
| 7 |
Laur Grig
|
CB | 1 |
| 8 |
John David
|
AM | 1 |
| 9 |
Siso Anton
|
CB | 1 |
| 10 |
Doru
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 2 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Laur Grig | CB | 1 |
| 4 | Pacea | ST | 4 |
| 5 | Giggs | CB | 0 |
| 6 | Ion Maria | CM | 3 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 7 |
| 2 | Lika Anton | GK | 0 |
| 3 | Cosmin Barbieru | CM | 1 |
| 4 | Banica | CM | 1 |
| 5 | Apollo Baciu | CB | 0 |
| 6 | Catalin Radulescu | CM | 1 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 2 |
| 2 | Siso Anton | CB | 0 |
| 3 | Mihai Maican | CB | 0 |
| 4 | Florin Nasu-Leo | CB | 0 |
| 5 | Ionut Tache | CB | 0 |
| 6 | Romi Ilie | ST | 3 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
John David
|
AM | 7 |
| 2 |
Pacea
|
ST | 4 |
| 3 |
Ion Maria
|
CM | 3 |
| 4 |
Romi Ilie
|
ST | 3 |
| 5 |
Mircea Albu
|
CM | 2 |
| 6 |
Pele
|
CM | 2 |
| 7 |
Laur Grig
|
CB | 1 |
| 8 |
Banica
|
CM | 1 |
| 9 |
Cosmin Barbieru
|
CM | 1 |
| 10 |
Catalin Radulescu
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Adi Ispas | GK | 0 |
| 3 | Felix | CB | 0 |
| 4 | Sorin Birzan | CB | 1 |
| 5 | Ionut Alexe | CM | 2 |
| 6 | Claudiu Barca | CM | 3 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 1 |
| 2 | Aurel Bira | GK | 0 |
| 3 | Doru | CB | 0 |
| 4 | Catalin Pana | CM | 1 |
| 5 | Sile Cretu | ST | 1 |
| 6 | Romi Ilie | ST | 5 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Romi Ilie
|
ST | 5 |
| 2 |
John David
|
AM | 3 |
| 3 |
Claudiu Barca
|
CM | 3 |
| 4 |
Ionut Alexe
|
CM | 2 |
| 5 |
Catalin Pana
|
CM | 1 |
| 6 |
Vasile Cimpeanu
|
CB | 1 |
| 7 |
Sile Cretu
|
ST | 1 |
| 8 |
Sorin Birzan
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Mircea Albu | CM | 1 |
| 3 | Mihai Maican | CB | 0 |
| 4 | Ionut Alexe | CM | 2 |
| 5 | Tavi IGPR | GK | 0 |
| 6 | Ion Maria | CM | 3 |
| # | Player name | Position | Goals |
| 1 | Siso Anton | CB | 2 |
| 2 | Doru | CB | 0 |
| 3 | Catalin Pana | CM | 4 |
| 4 | Leo Catalin | GK | 3 |
| 5 | Banica | CM | 0 |
| 6 | Ionut Tache | CB | 1 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 2 |
| 2 | Lika Anton | GK | 0 |
| 3 | Laur Grig | CB | 0 |
| 4 | Sorin Birzan | CB | 2 |
| 5 | Apollo Baciu | CB | 0 |
| 6 | Catalin Radulescu | CM | 3 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Catalin Pana
|
CM | 4 |
| 2 |
Catalin Radulescu
|
CM | 3 |
| 3 |
John David
|
AM | 3 |
| 4 |
Ion Maria
|
CM | 3 |
| 5 |
Leo Catalin
|
GK | 3 |
| 6 |
Sorin Birzan
|
CB | 2 |
| 7 |
Ionut Alexe
|
CM | 2 |
| 8 |
Siso Anton
|
CB | 2 |
| 9 |
Pele
|
CM | 2 |
| 10 |
Ionut Tache
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 1 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Laur Grig | CB | 2 |
| 4 | Doru | CB | 1 |
| 5 | Giggs | CB | 0 |
| 6 | Laur Nepotu | CB | 1 |
| 7 | Romi Ilie | ST | 5 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 4 |
| 2 | Lika Anton | GK | 0 |
| 3 | Banica | CM | 1 |
| 4 | Ionut Alexe | CM | 4 |
| 5 | Apollo Baciu | CB | 0 |
| 6 | Ion Maria | CM | 0 |
| 7 | Ionut Tache | CB | 1 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Romi Ilie
|
ST | 5 |
| 2 |
John David
|
AM | 4 |
| 3 |
Ionut Alexe
|
CM | 4 |
| 4 |
Laur Grig
|
CB | 2 |
| 5 |
Banica
|
CM | 1 |
| 6 |
Ionut Tache
|
CB | 1 |
| 7 |
Mircea Albu
|
CM | 1 |
| 8 |
Laur Nepotu
|
CB | 1 |
| 9 |
Doru
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Mircea Albu | CM | 3 |
| 3 | Siso Anton | CB | 0 |
| 4 | Aurel Bira | GK | 0 |
| 5 | Leo Catalin | GK | 0 |
| 6 | Sorin Birzan | CB | 5 |
| 7 | Apollo Baciu | CB | 0 |
| 8 | Ionut Tache | CB | 0 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Pele | CM | 2 |
| 3 | Lika Anton | GK | 1 |
| 4 | Laur Grig | CB | 0 |
| 5 | Catalin Pana | CM | 3 |
| 6 | Giggs | CB | 0 |
| 7 | Catalin Radulescu | CM | 1 |
| 8 | Ion Maria | CM | 2 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Sorin Birzan
|
CB | 5 |
| 2 |
Mircea Albu
|
CM | 3 |
| 3 |
John David
|
AM | 3 |
| 4 |
Catalin Pana
|
CM | 3 |
| 5 |
Pele
|
CM | 2 |
| 6 |
Ion Maria
|
CM | 2 |
| 7 |
Catalin Radulescu
|
CM | 1 |
| 8 |
Lika Anton
|
GK | 1 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 5 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Pacea | ST | 4 |
| 4 | Doru | CB | 0 |
| 5 | Tavi IGPR | GK | 0 |
| 6 | Catalin Radulescu | CM | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Lika Anton | GK | 3 |
| 3 | Laur Grig | CB | 0 |
| 4 | Aurel Bira | GK | 0 |
| 5 | George Walter | CB | 1 |
| 6 | Flo Prok | CB | 0 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 0 |
| 2 | Siso Anton | CB | 0 |
| 3 | Mihai Maican | CB | 0 |
| 4 | Sorin Birzan | CB | 4 |
| 5 | Giggs | CB | 0 |
| 6 | Apollo Baciu | CB | 2 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Mircea Albu
|
CM | 5 |
| 2 |
Sorin Birzan
|
CB | 4 |
| 3 |
Pacea
|
ST | 4 |
| 4 |
John David
|
AM | 3 |
| 5 |
Lika Anton
|
GK | 3 |
| 6 |
Apollo Baciu
|
CB | 2 |
| 7 |
Catalin Radulescu
|
CM | 1 |
| 8 |
George Walter
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 7 |
| 2 | Laur Grig | CB | 0 |
| 3 | Mihai Maican | CB | 0 |
| 4 | George Walter | CB | 0 |
| 5 | Giggs | CB | 2 |
| 6 | Ion Maria | CM | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 2 |
| 2 | Lika Anton | GK | 0 |
| 3 | Mihai Marinel | ST | 2 |
| 4 | Apollo Baciu | CB | 0 |
| 5 | Iulian Tugurlan | CB | 1 |
| 6 | Serban Titu | CM | 1 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 0 |
| 2 | Siso Anton | CB | 0 |
| 3 | Aurel Bira | GK | 0 |
| 4 | Doru | CB | 0 |
| 5 | Catalin Pana | CM | 0 |
| 6 | Catalin Radulescu | CM | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Pele
|
CM | 7 |
| 2 |
John David
|
AM | 2 |
| 3 |
Mihai Marinel
|
ST | 2 |
| 4 |
Giggs
|
CB | 2 |
| 5 |
Iulian Tugurlan
|
CB | 1 |
| 6 |
Serban Titu
|
CM | 1 |
| 7 |
Ion Maria
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | Pele | CM | 4 |
| 2 | Laur Grig | CB | 4 |
| 3 | Doru | CB | 0 |
| 4 | Mihai Maican | CB | 0 |
| 5 | George Walter | CB | 2 |
| 6 | Giggs | CB | 0 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 3 |
| 2 | Siso Anton | CB | 0 |
| 3 | Lika Anton | GK | 0 |
| 4 | Aurel Bira | GK | 1 |
| 5 | Sile Cretu | ST | 2 |
| 6 | Ion Maria | CM | 3 |
| # | Player name | Position | Goals |
| 1 | Pacea | ST | 1 |
| 2 | Tavi IGPR | GK | 0 |
| 3 | Iulian Tugurlan | CB | 1 |
| 4 | Catalin Radulescu | CM | 1 |
| 5 | Flo Prok | CB | 1 |
| 6 | Lucian Artisti | CM | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Laur Grig
|
CB | 4 |
| 2 |
Pele
|
CM | 4 |
| 3 |
Ion Maria
|
CM | 3 |
| 4 |
Mircea Albu
|
CM | 3 |
| 5 |
George Walter
|
CB | 2 |
| 6 |
Sile Cretu
|
ST | 2 |
| 7 |
Aurel Bira
|
GK | 1 |
| 8 |
Iulian Tugurlan
|
CB | 1 |
| 9 |
Flo Prok
|
CB | 1 |
| 10 |
Pacea
|
ST | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 4 |
| 2 | Lika Anton | GK | 1 |
| 3 | Aurel Bira | GK | 3 |
| 4 | Doru | CB | 0 |
| 5 | George Walter | CB | 3 |
| 6 | Flo Prok | CB | 2 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 0 |
| 2 | Laur Grig | CB | 0 |
| 3 | Tavi IGPR | GK | 0 |
| 4 | Mihai Marinel | ST | 2 |
| 5 | Apollo Baciu | CB | 1 |
| 6 | Vali Artist | CM | 1 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Banica | CM | 0 |
| 3 | Iulian Tugurlan | CB | 0 |
| 4 | Catalin Radulescu | CM | 1 |
| 5 | Ion Maria | CM | 2 |
| 6 | Serban Titu | CM | 2 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
John David
|
AM | 4 |
| 2 |
George Walter
|
CB | 3 |
| 3 |
Aurel Bira
|
GK | 3 |
| 4 |
Flo Prok
|
CB | 2 |
| 5 |
Ion Maria
|
CM | 2 |
| 6 |
Serban Titu
|
CM | 2 |
| 7 |
Mihai Marinel
|
ST | 2 |
| 8 |
Lika Anton
|
GK | 1 |
| 9 |
Catalin Radulescu
|
CM | 1 |
| 10 |
Vali Artist
|
CM | 1 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 4 |
| 2 | Lika Anton | GK | 0 |
| 3 | Laur Grig | CB | 0 |
| 4 | Doru | CB | 0 |
| 5 | Catalin Radulescu | CM | 2 |
| 6 | Vali Artist | CM | 4 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 3 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Siso Anton | CB | 0 |
| 4 | Leo Catalin | GK | 4 |
| 5 | Tavi IGPR | GK | 0 |
| 6 | Mihai Marinel | ST | 6 |
| # | Player name | Position | Goals |
| 1 | Aurel Bira | GK | 0 |
| 2 | George Walter | CB | 0 |
| 3 | Sile Cretu | ST | 0 |
| 4 | Flo Prok | CB | 1 |
| 5 | Lucian Artisti | CM | 0 |
| 6 | Ion Maria | CM | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Mihai Marinel
|
ST | 6 |
| 2 |
Mircea Albu
|
CM | 4 |
| 3 |
Leo Catalin
|
GK | 4 |
| 4 |
Vali Artist
|
CM | 4 |
| 5 |
John David
|
AM | 3 |
| 6 |
Catalin Radulescu
|
CM | 2 |
| 7 |
Flo Prok
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Pele | CM | 2 |
| 3 | Laur Grig | CB | 1 |
| 4 | Mihai Maican | CB | 0 |
| 5 | George Walter | CB | 2 |
| 6 | Sile Cretu | ST | 3 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 4 |
| 2 | Lika Anton | GK | 0 |
| 3 | Leo Catalin | GK | 2 |
| 4 | Sorin Birzan | CB | 1 |
| 5 | Apollo Baciu | CB | 0 |
| 6 | Flo Prok | CB | 0 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 0 |
| 2 | Siso Anton | CB | 0 |
| 3 | Aurel Bira | GK | 0 |
| 4 | Doru | CB | 0 |
| 5 | Mihai Marinel | ST | 1 |
| 6 | Ion Maria | CM | 3 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
John David
|
AM | 4 |
| 2 |
Ion Maria
|
CM | 3 |
| 3 |
Sile Cretu
|
ST | 3 |
| 4 |
Pele
|
CM | 2 |
| 5 |
George Walter
|
CB | 2 |
| 6 |
Leo Catalin
|
GK | 2 |
| 7 |
Sorin Birzan
|
CB | 1 |
| 8 |
Laur Grig
|
CB | 1 |
| 9 |
Mihai Marinel
|
ST | 1 |
| # | Player name | Position | Goals |
| 1 | Siso Anton | CB | 0 |
| 2 | Leo Catalin | GK | 2 |
| 3 | Sorin Birzan | CB | 5 |
| 4 | Tavi IGPR | GK | 0 |
| 5 | Mihai Marinel | ST | 5 |
| 6 | Apollo Baciu | CB | 0 |
| # | Player name | Position | Goals |
| 1 | Laur Grig | CB | 0 |
| 2 | Banica | CM | 1 |
| 3 | George Walter | CB | 5 |
| 4 | Giggs | CB | 0 |
| 5 | Catalin Radulescu | CM | 3 |
| 6 | Ion Maria | CM | 3 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 2 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Lika Anton | GK | 0 |
| 4 | Aurel Bira | GK | 0 |
| 5 | Doru | CB | 1 |
| 6 | Ionut Alexe | CM | 5 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Sorin Birzan
|
CB | 5 |
| 2 |
Mihai Marinel
|
ST | 5 |
| 3 |
George Walter
|
CB | 5 |
| 4 |
Ionut Alexe
|
CM | 5 |
| 5 |
Catalin Radulescu
|
CM | 3 |
| 6 |
Ion Maria
|
CM | 3 |
| 7 |
Leo Catalin
|
GK | 2 |
| 8 |
Mircea Albu
|
CM | 2 |
| 9 |
Banica
|
CM | 1 |
| 10 |
Doru
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | Vasile Cimpeanu | CB | 0 |
| 2 | Pele | CM | 7 |
| 3 | Lika Anton | GK | 0 |
| 4 | Pacea | ST | 4 |
| 5 | George Walter | CB | 1 |
| 6 | Catalin Radulescu | CM | 0 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 1 |
| 2 | Laur Grig | CB | 1 |
| 3 | Catalin Pana | CM | 2 |
| 4 | Leo Catalin | GK | 0 |
| 5 | Mihai Marinel | ST | 0 |
| 6 | Flo Prok | CB | 0 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 0 |
| 2 | Siso Anton | CB | 1 |
| 3 | Mihai Maican | CB | 0 |
| 4 | Sile Cretu | ST | 0 |
| 5 | Iulian Tugurlan | CB | 1 |
| 6 | Ion Maria | CM | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
| GR: | Goals Received |
| GD: | Goals Difference |
| PTS: | Points |
| # | Player name | Position | Goals |
|---|---|---|---|
| 1 |
Pele
|
CM | 7 |
| 2 |
Pacea
|
ST | 4 |
| 3 |
Catalin Pana
|
CM | 2 |
| 4 |
George Walter
|
CB | 1 |
| 5 |
Mircea Albu
|
CM | 1 |
| 6 |
Laur Grig
|
CB | 1 |
| 7 |
Iulian Tugurlan
|
CB | 1 |
| 8 |
Siso Anton
|
CB | 1 |
| # | Player name | Position | Goals |
| 1 | John David | AM | 0 |
| 2 | Lika Anton | GK | 0 |
| 3 | Aurel Bira | GK | 0 |
| 4 | George Walter | CB | 0 |
| 5 | Iulian Tugurlan | CB | 0 |
| 6 | Lucian Artisti | CM | 0 |
| 7 | Ion Maria | CM | 0 |
| # | Player name | Position | Goals |
| 1 | Mircea Albu | CM | 0 |
| 2 | Vasile Cimpeanu | CB | 0 |
| 3 | Mihai Maican | CB | 0 |
| 4 | Sile Cretu | ST | 0 |
| 5 | Tavi IGPR | GK | 0 |
| 6 | Mihai Marinel | ST | 0 |
| 7 | Apollo Baciu | CB | 0 |
| P: | Played |
| W: | Wins |
| D: | Draws |
| L: | Losses |
| GS: | Goals Scorred |
